Qualificação final:
Cascais AC Preliminaries
| Place | Team | RACE #1 | RACE #2 | RACE #3 | RACE #4 | TOTAL POINTS | ||||
| Place | Points | Place | Points | Place | Points | Place | Points | |||
| 1 | Emirates Team New Zealand | 3 | 8 | 2 | 9 | 2 | 9 | 2 | 9 | 35 |
| 2 | ORACLE Racing Coutts | 4 | 7 | 3 | 8 | 5 | 6 | 1 | 10 | 31 |
| 3 | Artemis Racing | 1 | 10 | 4 | 7 | 3 | 8 | 7 | 4 | 29 |
| 4 | ORACLE Racing Spithill | DSQ | 0 | 1 | 10 | 1 | 10 | 3 | 8 | 28 |
| 5 | China Team | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 22 |
| 6 | Team Korea | 5 | 6 | 7 | 4 | 4 | 7 | 6 | 5 | 22 |
| 7 | Energy Team | 2 | 9 | 8 | 3 | 8 | 3 | 5 | 6 | 21 |
| 8 | Aleph | 7 | 4 | 5 | 6 | 9 | 3 | 8 | 3 | 16 |
| 9 | Green Comm Racing | 8 | 3 | 9 | 3 | 7 | 4 | 9 | 3 | 13 |
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
Copyrigth: America's Cup
| Cascais AC 500 Speed Trial Hoje foi também o speed trial, sendo a primeira vez que se realizou algo do género num evento deste tipo. Consiste em fazer a média da velocidade em 500 metros. Pessoalmente é pouco apelativo para quem aprecia regatas pois só se vê os barcos a arrancarem e a fazerem 500 metros a "topo" e a abrandarem no final, e acreditem ou não, sabe a pouco! 500 metros não é nada, é só o tempo de um barco arrancar para cima dos 20 nós. | |||||||||||
| PROVISIONAL RACE RESULTS | |||||||||||
| Place | Team | Top Speed (km/h) | |||||||||
| 1 | Emirates Team New Zealand | 42.35 | |||||||||
| 2 | Team Korea | 39.28 | |||||||||
| 3 | China Team | 37.43 | |||||||||
| 4 | ORACLE Racing Spithill | 37.16 | |||||||||
| 5 | Artemis Racing | 35.10 | |||||||||
| 6 | Aleph | 35.02 | |||||||||
| 7 | ORACLE Racing Coutts | 34.05 | |||||||||
| 8 | Energy Team | 30.99 | |||||||||
| 9 | Green Comm Racing | 24.77 | |||||||||









Sem comentários:
Enviar um comentário