Fonte: CNCascais
Series Place | Sail No | Boat | Helm | Crew | LD's | Club | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
1 | 3554 | Team Russia | Luka Rodion | Oleg Zherebstsov/Anna Stepanova/Andrei Klochko | N/A | 4 | 1 | 1 | 1 | 1 | 1 | |
2 | 3203 | Roff | Antonio Mello | João Mello/Manuel Arriaga e Cunha | 11183/11185/13808 | CNCascais | 10 | 10 | 4 | 2 | 2 | 2 |
3 | 32 | Bettersoft/Bicasco | Luis Santos | António Santos/Bruno Paleta | 461/476/4330 | CVSado | 15 | 3 | 6 | 9 | 3 | 3 |
4 | 3105 | Dom Pedro Hotels | José Paulo Ramada | Gonçalo Ribeiro/Miguel Leal Faria/Mariana Freitas | 7217/6956/7204/10631 | CNCascais | 17 | 2 | 5 | 7 | 5 | 5 |
5 | 3559 | Se..Tal..Ones | Diogo Talone | Miguel Talone/Filipe Talone | 4402/4401/8159 | CVAtlantico | 24 | 8 | 9 | 5 | 7 | 4 |
6 | 3411 | Sa | Diogo Correa Mendes | Vasco Passanha/André Gray | 1987/978/435 | CNCascais | 26 | 12 | 15 | 4 | 4 | 6 |
7 | NN | iGUZZINI | Anna Basalkina | Pavel Savchenko/Aleksey Pokrovskiy | N/A | 27 | 6 | 11 | 6 | 8 | 7 | |
8 | 3427 | Sea Camel | José Camelo | Tomás Camelo/Vasco Silva/Martim Franco | 13634/13404/12281/14526 | CNCascais | 32 | 7 | 2 | 17 | 10 | 13 |
9 | 3278 | Palhas d'Aço | Paulo Palha | Diogo Cayolla/João Palma | 3374/3377/3373 | CVAtlantico | 35 | 4 | 12 | 10 | 13 | 9 |
10 | 3581 | Peter Stratton | Francisco Garcia/Pedro Henriques | 18554/4081/1883 | CNCascais | 36 | 14 | 13 | 3 | 6 | 24 | |
11 | 3009 | Demo Boat | Ueli Guggenbuehl | Caspar Guggenbuehl/Heinrich Guggenbuehl | N/A | SIMPL | 41 | 9 | 16 | 11 | 11 | 10 |
12 | 35 | Oleg Kobelez | Andrey Arbuzov/Mikhail Semenov | N/A | CNCascais | 42 | 11 | 14 | 8 | 9 | 15 | |
13 | 3423 | Sete | Edward Russo | Nicolas Malandrein/Valentin Beharel | N/A | 48 | 5 | 3 | 16 | 24 | 24 | |
14 | 3101 | Casilda | Duarte Bello | Pedro Branco/Valério Conceição | 649/20518/20385 | CNCascais | 51 | 15 | 7 | 19 | 12 | 17 |
15 | 3139 | Mercure Hotels | Carlos Tenreiro | João Patrão/Papiro Ferreira | 6649/8206/19917 | CNAFF | 53 | 24 | 10 | 13 | 16 | 14 |
16 | 3103 | how to out a man down | Piedade Colaço | Diana Caldeira/Luisa Figueiredo | 9428/9992/14693 | CNCascais | 54 | 24 | 8 | 15 | 19 | 12 |
17 | 3506 | Russia | Kirill Podoliskiy | Alexander Bozhko/Vitaly Rozhkov | N/A | 56 | 17 | 17 | 14 | 14 | 11 | |
18 | 3157 | Vladislav Ivanovski | Michael Eroekovets/Anton Karvin | N/A | SPBYC | 57 | 19 | 19 | 12 | 18 | 8 | |
19 | 3438 | Trinca Espinhas | Luis Figueiredo | Gonçalo Lacerda/João Spratley | 4135/10074/15422 | CNCascais | 65 | 16 | 20 | 18 | 15 | 16 |
20 | 3521 | Boris Lashkov | Andrey Petrov/Andrey Maksiutenko | N/A | 66 | 13 | 18 | 20 | 17 | 18 | ||
21 | 3100 | Spirit of Ave Maria | João Paulo Trévidic Nunes | Gonçalo Melo/Pedro Alves | 80 | 20 | 24 | 21 | 20 | 19 | ||
22 | 3 | Vadim Kuryshev | Roman Kourikov/Aleksander Galkin | N/A | RYC | 81 | 18 | 24 | 22 | 21 | 20 | |
23 | 3152 | Zarro | Robert Levitt | Gil Ramalhete/Mark Crathorne | 20143/17095/20389 | CNCascais | 95 | 24 | 24 | 23 | 24 | 24 |
Sem comentários:
Enviar um comentário